Preliminary, single-model (Claude) visibility. Computed from public signals. Not an official audit.
| # | Company | Domain | Score | Weakest dimension |
|---|---|---|---|---|
| 1 | Notion | notion.so | 60 C | Digital & Automation Maturity |
| 2 | Stripe | stripe.com | 59 C | Digital & Automation Maturity |
| 3 | Nike | nike.com | 59 C | Digital & Automation Maturity |
| 4 | Apple | apple.com | 59 C | Data Readiness |
| 5 | Coca-Cola | coca-cola.com | 56 C | Digital & Automation Maturity |
| 6 | OpenAI | openai.com | 54 D | Digital & Automation Maturity |
| 7 | McDonald's | mcdonalds.com | 54 D | Answer-Engine / SEO Readiness |
| 8 | Toyota | toyota.com | 53 D | Digital & Automation Maturity |
| 9 | IKEA | ikea.com | 52 D | Data Readiness |
| 10 | SpaceX | spacex.com | 44 D | Answer-Engine / SEO Readiness |
Want your company on the Index? opportunity.ai4.sale · [email protected] to opt out.